| Venue | Area | Start / End Date | Ages / class times | Register / book |
|---|---|---|---|---|
| Airlie Park | Adamstown, Lucan | Saturday afternoons x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 2:30-3:30pm 8-10 @ 3:30-4:30pm 11-17 @ 4:30-5:30pm | Register |
| Albert College Park | Glasnevin | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Balrothery Tennis Club | Balbriggan | Thursday afternoons x 8 weeks From 12th February to 2nd April inclusive | 5-7 @ 3-4pm 8-10 @ 4-5pm 11-17 @ 5-6pm | Register |
| Beckett Park | Cherrywood, Co. Dublin | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Bushy Park | Terenure | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Cherryfield / Beechfield Park | Walkinstown | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 10-11am 8-10 @ 11-12pm 11-17 @ 12-1pm | Register |
| Clarinda Park | Dún Laoghaire | Thursday afternoons x 8 weeks From 12th February to 2nd April inclusive | 5-7 @ 3-4pm 8-10 @ 4-5pm 11-17 @ 5-6pm | Register |
| Dodder Valley Park | Tallaght | Saturday afternoons x 8 weeks From 7th February to 28th March inclusive | 5-8 @ 2-3pm 9-17 @ 3-4pm | Register |
| Éamonn Ceannt Park, Sundrive Road | Crumlin | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 10-11am 8-10 @ 11-12pm 11-17 @ 12-1pm | Register |
| Ellenfield Park | Whitehall | Saturday afternoons x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 2-3pm 8-10 @ 3-4pm 11-17 @ 4-5pm | Register |
| Enniskerry Tennis Club | Enniskerry, Co. Wicklow | Thursday afternoons x 8 weeks From 12th February to 2nd April inclusive | 5-7 @ 3-4pm 8-10 @ 4-5pm 11-17 @ 5-6pm | Register |
| Hazel Lawn | Blanchardstown, Dublin 15 | Saturday afternoons x 8 weeks From 7th February to 28th March inclusive | 5-8 @ 2-3pm 9-17 @ 3-4pm | Register |
| Johnstown Park | Finglas East | Johnstown Park not available for spring term Please see RIVERSDALE TC below | N/A (see notes) | N/A (see notes) |
| Malahide Castle | Malahide | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Marlay Park | Rathfarnham | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Mount Bernard Park (Shandon) | Phibsborough | Sunday mornings x 8 weeks From 8th February to 29th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Orlynn Park | Lusk | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 10-11am 8-10 @ 11-12pm 11-17 @ 12-1pm | Register |
| Ringsend Park | Ringsend, Dublin 4 | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Riversdale Tennis Club | Glasnevin Avenue, Dublin 11 | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 10-11am 8-10 @ 11-12pm 11-17 @ 12-1pm | Register |
| Riverwood Estate | Carpenterstown, Dublin 15 | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Rockfield Park | Artane | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 10-11am 8-10 @ 11-12pm 11-17 @ 12-1pm | Register |
| Seagrange Park, (Trackside TC) | Baldoyle | Wednesday afternoons x 8 weeks From 11th February to 1st April inclusive | 5-7 @ 3-4pm 8-10 @ 4-5pm 11-17 @ 5-6pm | Register |
| St. Annes Park | Raheny | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| St. Catherine's Park | Lucan | Saturday mornings x 8 weeks From 7th February to 28th March inclusive | 5-7 @ 9:30-10:30am 8-10 @ 10:30-11:30am 11-17 @ 11:30-12:30pm | Register |
| Swords Tennis Club | Swords | Thursday afternoons x 8 weeks From 12th February to 2nd April inclusive | 5-8 @ 3:15-4:15pm 9-17 @ 4:15-5:15pm | Register |
