| County | Area | Venue | Days | Start Date | End Date | Ages | Times | Book | |
|---|---|---|---|---|---|---|---|---|---|
| Dublin City | Artane | Rockfield Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 10:00am 11:00am 12:00pm | Book | |
| Dublin City | Crumlin | Eamonn Ceannt Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 10:00am 11:00am 12:00pm | Book | |
| Dublin City | Finglas East | Johnstown Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 10:00am 11:00am 12:00pm | Book | |
| Dublin City | Glasnevin | Albert College Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 9:30am 10:30am 11:30pm | Book | |
| Dublin City | Phibsborough | Mount Bernard Park | Sunday mornings x 8 weeks (Please note new times) | 22 September | 10 November | 5-7 8-10 11-17 | 9:30am 10:30am 11:30pm | Book | |
| Dublin City | Raheny | St. Anne's Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 9:30am 10:30am 11:30pm | Book | |
| Dublin City | Terenure | Bushy Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 9:30am 10:30am 11:30pm | Book | |
| Dún Laoghaire / Rathdown | Dún Laoghaire | Clarinda Park | Thursday afternoons x 8 weeks (Please note new times) | 19 September | 7 November | 5-7 8-10 11-17 | 3:00pm 4:00pm 5:00pm | Book | |
| Dún Laoghaire / Rathdown | Rathfarnham | Marlay Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 9:30am 10:30am 11:30pm | Book | |
| Fingal | Balbriggan | Balrothery Tennis Club | Thursday afternoons x 8 weeks (Please note new times) | 19 September | 7 November | 5-7 8-10 11-17 | 3:00pm 4:00pm 5:00pm | Book | |
| Fingal | Baldoyle | Seagrange Park (Trackside TC) | Wednesday afternoons x 8 weeks (Please note new times) | 18 September | 6 November | 5-7 8-10 11-17 | 3:00pm 4:00pm 5:00pm | Book | |
| Fingal | Carpenterstown, D. 15 | Riverwood Estate | Saturday mornings x 8 weeks | 21 September | 9 November | 5-7 8-10 11-17 | 9:30am 10:30am 11:30am | Book | |
| Fingal | Blanchardstown, D. 15 | Hazel Lawn | Saturday afternoons x 8 weeks (Please note new times) | 21 September | 9 November | 5-8 9-17 | 2:00pm 3:00pm | Book | |
| Fingal | Lusk | Orlynn Park | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 10:00am 11:00am 12:00pm | Book | |
| Fingal | Malahide | Malahide Castle | Saturday mornings x 8 weeks (Please note new times) | 21 September | 9 November | 5-7 8-10 11-17 | 9:30am 10:30am 11:30pm | Book | |
| Fingal | Swords | Swords Tennis Club | Thursday afternoons x 8 weeks (Please note new times) | 19 September | 7 November | 5-8 9-17 | 3:15pm 4:15pm | Book | |
| South Dublin CC | Adamstown, Lucan | Airlie Park, Adamstown | Saturday afternoons x 8 weeks | 21 September | 9 November | 5-7 8-10 11-17 | 2:30pm 3:30pm 4:30pm | Book | |
| South Dublin CC | Tallaght | Dodder Valley Park | Saturday afternoons x 8 weeks | 21 September | 9 November | 5-8 9-17 | 2:00pm 3:00pm | Book | |
| South Dublin CC | Walkinstown | Cherryfield / Beechfield Park | Saturday mornings x 8 weeks | 21 September | 9 November | 5-7 8-10 11-17 | 10:00am 11:00am 12:00pm | Book | |
| Wicklow | Enniskerry | Enniskerry Tennis Club | Thursday afternoons x 8 weeks | 19 September | 7 November | 5-7 8-10 11-17 | 3:00pm 4:00pm 5:00pm | Book |
